We make the most of our IDM experience to provide solutions that satisfy our customer needs.
Our foundry service meets customer requirements with uniquely fine-tuned, precisely tailored responses.
| Device | NPN | L-PNP | V-PNP | Resistor | Capacitor | ZD | SBD | IIL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Process code | Vop(V) | Vop(V) | Vop(V) | Rs(Ω/sq) | C(fF/µm²) | |||||||
| CR16 | 56 | 7 | 56 | 7 | N/A | - | 225 | 1850 | 0.178 | * | N/A | * |
| SS25 | 30 | 7 | 30 | 7 | N/A | - | 300 | 2000 | 1.5 | * | N/A | * |
| SS23 | 13 | 7 | 13 | 7 | 13 | - | 300 | 2000 | 1.5 | * | * | * |
| CR23 | 18 | 18 | 18 | 12 | 300 | 2000 | 0.76 | * | N/A | N/A | ||
| SP21 | 18 | 18 | 18 | - | 300 | 2000 | 1.12 | * | * | N/A | ||
| SS30 | 8 | 8 | 8 | - | 400 | 1500 | 1.5 | N/A | N/A | * | ||
| SS41 | 8 | 8 | 8 | - | 400 | 1500 | 1.5 | N/A | N/A | * | ||
- *: Option
- Wafer size: 5"
